Size Chart T-shirts

| Size | Body length (cm) | Chest width (cm) | Sleeve length (cm) | Neck width (cm) |
|---|---|---|---|---|
| 6 – 9 M | 28,5 | 25 | 14,5 | 10 |
| 9 – 12 M | 30,5 | 26,5 | 15,5 | 10 |
| 12 – 18 M | 32,7 | 26,5 | 16,5 | 11 |

| Size | Body length (cm) | Chest width (cm) | Sleeve length (cm) | Neck width (cm) |
|---|---|---|---|---|
| 6 – 9 M | 28,5 | 25 | 14,5 | 10 |
| 9 – 12 M | 30,5 | 26,5 | 15,5 | 10 |
| 12 – 18 M | 32,7 | 26,5 | 16,5 | 11 |
I've highlighted the element on the page with a green background, so it should be easily visible.
If everything looks okay to you, you can Ignore this warning.
Or, you can Get Help from our support team